Sabot II North Championship: RESULTS
WEDNESDAY, JULY 12, 2017
Lido Isle Yacht Club
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank | Fleet | Flight | Sail # | Yacht Club | Sailor Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C1 | Yellow | 9433 | LIYC | Chase Decker | 1 | (2) | 1 | 1 | 1 | 1 | 7 | 5 |
2nd | Sabot B | Red | 10023 | NHYC | Dylan Sih | (2) | 1 | 1 | 2 | 1 | 1 | 8 | 6 |
3rd | Sabot C1 | Green | 9883 | BYC/ LMVYC | Nicole Sighiartau | 1 | 1 | (3) | 1 | 2 | 2 | 10 | 7 |
4th | Sabot C2 | Green | 9427 | NHYC | Conrad Cook | 2 | 4 | (8) | 2 | 3 | 5 | 24 | 16 |
5th | Sabot C2 | Yellow | 7991 | NHYC | Charlie Olson | (4) | 3 | 2 | 3 | 4 | 4 | 20 | 16 |
6th | Sabot C1 | Red | 9994 | NHYC | Otis Buckingham | 3 | 4 | 4 | 4 | 2 | (8) | 25 | 17 |
7th | Sabot C2 | Red | 9999 | BYC | Taylor Bartell | 6 | 2 | (7) | 5 | 3 | 3 | 26 | 19 |
8th | Sabot C1 | Blue | 9016 | NHYC | John “J.R.” Meserve | (7) | 5 | 4 | 4 | 4 | 2 | 26 | 19 |
9th | Sabot C3 | Green | 8891 | BCYC | Adam Mead | 4 | 6 | 2 | 3 | 8 | (9) | 32 | 23 |
10th | Sabot C2 | Yellow | 10080 | NHYC | Michalis Karmis | (9) | 5 | 3 | 7 | 5 | 5 | 34 | 25 |
11th | Sabot C2 | Green | 9758 | NHYC | Tate Oyler | 3 | (10) | 5 | 5 | 6 | 6 | 35 | 25 |
12th | Sabot C2 | Red | 9131 | NHYC | Brady Kennedy | 5 | 3 | (9) | 6 | 5 | 7 | 35 | 26 |
13th | Sabot C3 | Blue | 9526 | LIYC | Christian Dorn | 5 | 6 | 5 | (8) | 6 | 8 | 38 | 30 |
14th | Sabot C2 | Blue | 9492 | NHYC | Amelia Haney | 6 | (7) | 6 | 6 | 7 | 6 | 38 | 31 |
15th | Sabot C3 | Green | 10137 | LIYC | Trevor Johnson | 9 | 7 | (10) | 7 | 7 | 10 | 50 | 40 |
16th | Sabot C3 | Yellow | 7177 | BYC | Siena Nichols | 7 | 8 | 7 | 8 | 10 | (11) | 51 | 40 |
17th | Sabot C3 | Red | 8975 | NHYC | Michael Sentovich | 8 | 8 | (11) | 10 | 11 | 4 | 52 | 41 |
18th | Sabot C2 | Blue | 9989 | NHYC | Matt Andrews | 10 | (14) | 11 | 11 | 9 | 3 | 58 | 44 |
19th | Sabot C3 | Red | 10310 | NHYC | Mark James Rosing | (11) | 9 | 6 | 11 | 8 | 11 | 56 | 45 |
20th | Sabot C3 | Blue | 5477 | BYC | Luke Roe | 8 | 12 | 8 | 10 | (14) | 7 | 59 | 45 |
21st | Sabot C3 | Yellow | 8948 | BCYC | Zarrin Harvey | 10 | 9 | 9 | 9 | 9 | (34 DNF) | 80 | 46 |
22nd | Sabot C3 | Blue | 9851 | LIYC | Carl Krinski | 11 | 10 | 13 | 9 | 10 | (14) | 67 | 53 |
23rd | Sabot C3 | Yellow | 9031 | BYC | Preston Lee | (14) | 11 | 12 | 13 | 11 | 10 | 71 | 57 |
24th | Sabot C3 | Green | 8919X | LIYC | Grace Sisset | 12 | 12 | 12 | (14) | 12 | 13 | 75 | 61 |
25th | Sabot C3 | Blue | 7 | BYC | Nevin Elliott | 14 | (16) | 14 | 13 | 13 | 9 | 79 | 63 |
26th | Sabot C3 | Red | 9923 | LIYC | Julian Schmidt | 13 | 11 | 13 | 12 | (16) | 14 | 79 | 63 |
27th | Sabot C3 | Red | 8934 | NHYC | James Widhelm | 12 | 13 | 14 | (15) | 12 | 12 | 78 | 63 |
28th | Sabot C3 | Blue | 9697 | LIYC | Sydney Schmidt | 13 | (15) | 15 | 12 | 15 | 12 | 82 | 67 |
29th | Sabot C3 | Yellow | 98811 | BYC | Maddie Nichols | (16) | 13 | 10 | 16 | 14 | 15 | 84 | 68 |
30th | Sabot C3 | Yellow | 8930 | LIYC | Penelope Barto | 15 | 14 | (16) | 14 | 13 | 13 | 85 | 69 |
31st | Sabot C3 | Green | 8820 | NHYC | Charlie Denham | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 204 | 170 |
31st | Sabot C2 | Blue | 9148 | BYC | Katie Dessel | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 204 | 170 |
31st | Sabot C2 | Red | 8800 | BCYC | Piper Blackband | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 204 | 170 |
www.liyc.wpengine.com
liycsail@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com