Sailwave results for Friday Night Flights_August Series at Lido Isle Yacht Club 2016
Friday Night Flights_August Series
Lido Isle Yacht Club
Results are provisional as of 20:04 on August 26, 2016
Harbor 20 Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Harbor 20 | 2 | Denise Ogier | Paul Ogier & Dawn Surber | 3 | 2 | 2 | 7 | 7 |
2nd | Harbor 20 | 80 | Bob Yates | Andy Binkerd | 7 DNC | 1 | 1 | 9 | 9 |
3rd | Harbor 20 | 89 | Mike Nelson | Chris Hill | 2 | 7 DNC | 3 | 12 | 12 |
4th | Harbor 20 | 119 | Marcia O’Hern | Judy Weightman | 4 | 4 | 5 | 13 | 13 |
5th | Harbor 20 | 310 | Carter Ford | Larry Higby | 7 DNC | 3 | 4 | 14 | 14 |
6th | Harbor 20 | 201 | Peter Haynes | Debra Haynes | 1 | 7 DNC | 7 DNC | 15 | 15 |
Laser Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 165116 | Phil Gautchi | (4) | 3 | 3 | 2 | 3 | 2 | 3 | 20 | 16 | |
2nd | Laser | 195611 | Steve Rados | 2 | 2 | 1 | 5 | (10 DNC) | 6 | 4 | 30 | 20 | |
3rd | Laser | 149158 | Jory Twist | (10 DNC) | 10 DNC | 2 | 1 | 1 | 3 | 5 | 32 | 22 | |
4th | Laser | 194180 | Andrew Mather | 1 | 1 | (10 DNC) | 10 DNC | 10 DNC | 1 | 3 | 36 | 26 | |
5th | Laser | 187671 | Steve Mather | 5 | 5 | 5 | (6) | 2 | 4 | 6 | 33 | 27 | |
6th | Laser | 17100 | Andy | 3 | 4 | 6 | 4 | 5 | (10 DNC) | 10 DNC | 42 | 32 | |
7th | Laser | 165021 | Buddy Richley | (10 DNC) | 10 DNC | 4 | 3 | 4 | 10 DNC | 10 DNC | 51 | 41 | |
8th | Laser | 58 | Dave Tingler | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 1 | 56 | 46 | |
9th | Laser | 116173 | Megan | 6 | 6 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 62 | 52 |
www.liyc.wpengine.com
liycsail@gmail.com
www.liyc.wpengine.com
liycsail@gmail.com
Sailwave Scoring Software 2.8.5
www.sailwave.com