Friday Night Races- JUNE SERIES
Lido Isle Yacht Club
Results as of 19:09 on June 23, 2017
Harbor 20 Fleet
Sailed: 7, Discards: 2, To count: 5, Entries: 8, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Harbor 20 | 80 | Bob Yates | 2 | 1 | 1 | 1 | 1 | (9 DNC) | (9 DNC) | 24 | 6 | |
2nd | Harbor 20 | 2 | Kathy Sangster | 3 | 3 | (9 DNC) | 2 | (4) | 1 | 1 | 23 | 10 | |
3rd | Harbor 20 | 19 | Chris Hill | 1 | 2 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 48 | 30 | |
4th | Harbor 20 | 30 | Rolly Pulaski | (9 DNC) | (9 DNC) | 9 DNC | 3 | 2 | 9 DNC | 9 DNC | 50 | 32 | |
5th | Harbor 20 | 307 | Fred Rice | (9 DNC) | (9 DNC) | 9 DNC | 6 | 3 | 9 DNC | 9 DNC | 54 | 36 | |
6th | Harbor 20 | 308 | Rich | (9 DNC) | (9 DNC) | 9 DNC | 4 | 5 | 9 DNC | 9 DNC | 54 | 36 | |
7th | Harbor 20 | 168 | Paul Lermert | (9 DNC) | (9 DNC) | 9 DNC | 5 | 6 | 9 DNC | 9 DNC | 56 | 38 | |
8th | Harbor 20 | 117 | Roger Grable | (9 DNC) | (9 DNC) | 9 DNC | 7 | 7 | 9 DNC | 9 DNC | 59 | 41 |
Laser Fleet
Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 165116 | Phil Gautschi | 1 | 4 | 2 | 1 | 1 | 2 | (8 DNC) | (8 DNC) | 27 | 11 |
2nd | Laser | 187671 | Steve Mather | 4 | 3 | (8 DNC) | (8 DNC) | 4 | 3 | 1 | 1 | 32 | 16 |
3rd | Laser | 153436 | Mike Paginski | 3 | 5 | 3 | 3 | 3 | 4 | (8 DNC) | (8 DNC) | 37 | 21 |
4th | Laser | 166141 | Greg Hatton | (8 DNF) | 2 | 1 | 2 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 45 | 29 |
5th | Laser | 165021 | Buddy Richley | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 2 | 1 | 8 DNC | 8 DNC | 51 | 35 |
6th | Laser | 194180 | James Mather | 2 | 1 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 51 | 35 |
7th | Laser | 58 | Dave Tingler | (8 DNC) | (8 DNC) | 8 DNF | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 64 | 48 |
www.liyc.wpengine.com
liycsail@gmail.com
Sailwave Scoring Software 2.8.5
www.sailwave.com