Holiday Regatta 2018 – Lido Isle Yacht Club
Sabot A Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot A | 10023 | NHYC/ABYC | Dylan Sih | 1 | 1 | 1 | 1 | 4 | 4 | |
2nd | Sabot A | 10175 | NHYC | Conrad Cook | 2 | 2 | 2 | 2 | 8 | 8 |
CFJ Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | CFJ | 212 | BCYC | Cooper Blackband | Damie Bocan | 3 | 1 | 1 | 3 | 8 | 8 |
2nd | CFJ | 1 | Newport SB | Ryan Shay | Connor Chung | 2 | 2 | 2 | 2 | 8 | 8 |
3rd | CFJ | 1447 | NHYC | Stella Gaffney | Claire Holden | 1 | 3 | 4 | 1 | 9 | 9 |
4th | CFJ | 8 | Newport SB | Liam Armstrong | Finley | 4 | 5 | 3 | 4 | 16 | 16 |
5th | CFJ | 3 | Newport SB | Madelyne Lundberg | Sophia Dromg | 5 | 6 | 5 | 5 | 21 | 21 |
6th | CFJ | 6161 | DPYC | Grant Lewis | John Sweeney | 6 | 4 | 6 | 6 | 22 | 22 |
7th | CFJ | 2 | Newport SB | Lily Serero | Alex Starbuck | 7 | 8 DNC | 8 DNC | 8 DNC | 31 | 31 |
Sabot C1 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C1 | 9131 | BCYC | Brady Kennedy | 1 | 1 | 2 | 2 | 6 | 6 | |
2nd | Sabot C1 | 9355 | BCYC | Isaac Stone | 2 | 3 | 3 | 1 | 9 | 9 | |
3rd | Sabot C1 | 8891 | BCYC | Adam Mead | 3 | 2 | 4 | 3 | 12 | 12 | |
4th | Sabot C1 | 9823 | BYC | Nevin Elliott | 5 | 5 | 1 | 5 | 16 | 16 | |
5th | Sabot C1 | 9785 | BCYC | Zarrin Harvey | 4 | 4 | 5 | 4 | 17 | 17 |
Sabot B Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot B | 9264 | NHYC | Tate Oyler | 1 | 1 | 1 | 1 | 4 | 4 |
Sabot C2 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C2 | 8376 | LIYC | Steele Lewis | 1 | 2 | 2 | 2 | 7 | 7 | |
2nd | Sabot C2 | 8723 | BCYC | Katharine Stone | 3 | 5 | 3 | 1 | 12 | 12 | |
3rd | Sabot C2 | 9529 | NHYC | Wyatt Atkins | 2 | 1 | 5 | 5 | 13 | 13 | |
4th | Sabot C2 | 9970 | BCYC | Carter Immel | 4 | 4 | 1 | 8 | 17 | 17 | |
5th | Sabot C2 | 10137 | LIYC | Trevor Johnson | 5 | 3 | 9 DNF | 3 | 20 | 20 | |
6th | Sabot C2 | 9331 | BYC | Luke Roe | 8 | 7 | 4 | 6 | 25 | 25 | |
7th | Sabot C2 | 9522 | LIYC | Will Ingham | 6 | 6 | 6 | 7 | 25 | 25 | |
8th | Sabot C2 | 9860 | LIYC | Bailey Arrowsmith | 7 | 8 | 7 | 4 | 26 | 26 |
Sabot C3 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C3 | 8940 | BYC | Isabella Clark | 2 | 2 | 4 | 2 | 10 | 10 | |
2nd | Sabot C3 | 8724 | NHYC | Charlotte Carmichael | 4 | 6 | 2 | 3 | 15 | 15 | |
3rd | Sabot C3 | 9486 | BYC | Julia Getter | 3 | 4 | 3 | 5 | 15 | 15 | |
4th | Sabot C3 | 9927 | NHYC | Katie Cannon | 6 | 5 | 8 | 1 | 20 | 20 | |
5th | Sabot C3 | 77801 | LIYC | Jack Anderson | 8 | 1 | 6 | 6 | 21 | 21 | |
6th | Sabot C3 | 9672 | LIYC | Claire West | 5 | 8 | 5 | 4 | 22 | 22 | |
7th | Sabot C3 | 8930 | LIYC | Penelope Barto | 10 | 3 | 1 | 9 | 23 | 23 | |
8th | Sabot C3 | 9626 | BCYC | Reid White | 1 | 7 | 10 | 8 | 26 | 26 | |
9th | Sabot C3 | 8687 | BCYC | Olivia Corbin | 7 | 10 | 9 | 7 | 33 | 33 | |
10th | Sabot C3 | 7933 | LIYC | Preston Decker | 9 | 9 | 7 | 10 | 35 | 35 | |
11th | Sabot C3 | 8318 | LBYC | Skyler Elias | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 | 48 |
Tera Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 18, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera | 3512 | WLYC | Emily Rychlik | 1 | 2 | 1 | 1 | 5 | 5 | |
2nd | Tera | 3308 | DPYC | Christopher Daher | 2 | 5 | 2 | 3 | 12 | 12 | |
3rd | Tera | 3 | SB Seashells | Eoghan Gloster | 5 | 7 | 3 | 2 | 17 | 17 | |
4th | Tera | 1932 | Newport SB | Qi Yan | 3 | 3 | 6 | 10 | 22 | 22 | |
5th | Tera | 3304 | DPYC/LMVYC | Kate Sweeney | 6 | 6 | 7 | 5 | 24 | 24 | |
6th | Tera | 1931 | Newport SB | Shannon Shay | 4 | 1 | 11 | 9 | 25 | 25 | |
7th | Tera | 3301 | DPYC | Oliver Ernest | 8 | 11 | 4 | 6 | 29 | 29 | |
8th | Tera | 3309 | DPYC | Xyler Yee | 12 | 4 | 10 | 4 | 30 | 30 | |
9th | Tera | 3302 | DPYC | Xandon Reid | 7 | 10 | 5 | 8 | 30 | 30 | |
10th | Tera | 1877 | Newport SB | Colton McKibben | 11 | 8 | 8 | 11 | 38 | 38 | |
11th | Tera | 1934 | Newport SB | Kingston Keyoung | 9 | 12 | 14 | 7 | 42 | 42 | |
12th | Tera | 1933 | Newport SB | Ethan Traywick | 14 | 15 | 9 | 13 | 51 | 51 | |
13th | Tera | 1876 | HHYC | Nate Espinoza | 13 | 14 | 13 | 12 | 52 | 52 | |
14th | Tera | 12 | Newport SB | Ashwin Desai | 17 | 13 | 12 | 14 | 56 | 56 | |
15th | Tera | 3307 | DPYC | Sarah Sweeney | 10 | 9 | 19 DNF | 19 DNC | 57 | 57 | |
16th | Tera | 2 | Newport SB | Conrad Barrera | 16 | 17 | 15 | 15 | 63 | 63 | |
17th | Tera | 6 | Newport SB | Rebecca Jameson | 15 | 19 DNF | 17 | 16 | 67 | 67 | |
18th | Tera | 5 | Newport SB | Gareth Overby | 18 | 16 | 16 | 17 | 67 | 67 |
For questions or concerns on this, contact liycsail@gmail.com.
Results posted on www.sailwave.com.