LIYC Halloween Regatta
Lido Isle Yacht Club
Results as of 13:49 on October 28, 2018
Sabot A Fleet
Sailed: 10, Discards: 1, To count: 9, Entries: 1, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot A | 10283 | BCYC | Jett Brennan | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 9.0 |
Sabot C1 Fleet
Sailed: 10, Discards: 1, To count: 9, Entries: 4, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C1 | 8975 | NHYC | Michael Sentovich | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 19.0 | 16.0 |
2nd | Sabot C1 | 9131 | NHYC | Brady Kennedy | 1.0 | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 20.0 | 17.0 |
3rd | Sabot C1 | 8919 | NHYC | Grace Ortega | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 29.0 | 25.0 |
4th | Sabot C1 | 9355 | BCYC | Isaac Stone | (5.0 DSQ) | 5.0 DSQ | 5.0 DSQ | 5.0 DSQ | 5.0 DSQ | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 37.0 | 32.0 |
Sabot C2 Fleet
Sailed: 10, Discards: 1, To count: 9, Entries: 10, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C2 | 9785 | BCYC | Zarrin Harvey | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | (8.0) | 6.0 | 30.0 | 22.0 |
2nd | Sabot C2 | 9789 | LIYC | Charlotte Bengfort | 6.0 | (9.0) | 1.0 | 2.0 | 5.0 | 4.0 | 3.0 | 6.0 | 3.0 | 2.0 | 41.0 | 32.0 |
3rd | Sabot C2 | 8801 | LMVYC | Deagan Willis | 1.0 | 5.0 | 3.0 | 4.0 | (8.0) | 7.0 | 4.0 | 2.0 | 5.0 | 5.0 | 44.0 | 36.0 |
4th | Sabot C2 | 9823 | BYC | Nevin Elliot | 3.0 | 6.0 | 5.0 | 5.0 | 3.0 | 2.0 | 2.0 | (7.0) | 7.0 | 4.0 | 44.0 | 37.0 |
5th | Sabot C2 | 8376 | LIYC | Steele Lewis | 4.0 | 2.0 | (9.0) | 9.0 | 4.0 | 3.0 | 7.0 | 5.0 | 4.0 | 3.0 | 50.0 | 41.0 |
6th | Sabot C2 | 9529 | NHYC | Wyatt Atkins | 5.0 | (7.0) | 7.0 | 7.0 | 6.0 | 5.0 | 1.0 | 1.0 | 6.0 | 7.0 | 52.0 | 45.0 |
7th | Sabot C2 | 8723 | BCYC | Katharine Stone | (9.0) | 3.0 | 4.0 | 3.0 | 2.0 | 9.0 | 9.0 | 9.0 | 1.0 | 8.0 | 57.0 | 48.0 |
8th | Sabot C2 | 10137 | LIYC | Trevor Johnson | (8.0) | 8.0 | 6.0 | 8.0 | 7.0 | 6.0 | 8.0 | 4.0 | 2.0 | 1.0 | 58.0 | 50.0 |
9th | Sabot C2 | 9851 | LIYC | Carl Krinski | 7.0 | 4.0 | 8.0 | 6.0 | (9.0) | 8.0 | 6.0 | 8.0 | 9.0 | 9.0 | 74.0 | 65.0 |
10th | Sabot C2 | 9522 | LIYC | Will Ingham | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 90.0 |
Sabot C3 Fleet
Sailed: 10, Discards: 1, To count: 9, Entries: 12, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C3 | 9860 | LIYC | Bailey Arrowsmith | (7.0) | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 27.0 | 20.0 |
2nd | Sabot C3 | 8096 | LMVYC | Maverick Trudell | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 5.0 | (6.0) | 28.0 | 22.0 |
3rd | Sabot C3 | 8293 | NHYC | Ella Ulcickas | 1.0 | 5.0 | 4.0 | 2.0 | 3.0 | (6.0) | 4.0 | 2.0 | 2.0 | 5.0 | 34.0 | 28.0 |
4th | Sabot C3 | 6397 | LIYC | Frederik Mohn | 4.0 | 2.0 | 3.0 | 4.0 | (13.0 DNF) | 8.0 | 6.0 | 6.0 | 9.0 | 8.0 | 63.0 | 50.0 |
5th | Sabot C3 | 10053 | LIYC | Andy Galt | 6.0 | 9.0 | 11.0 | 10.0 | (13.0 DNF) | 2.0 | 1.0 | 5.0 | 8.0 | 2.0 | 67.0 | 54.0 |
6th | Sabot C3 | 8930 | LIYC | Penelope Barto | 3.0 | 10.0 | 6.0 | 5.0 | (13.0 DNF) | 7.0 | 5.0 | 7.0 | 6.0 | 10.0 | 72.0 | 59.0 |
7th | Sabot C3 | 9758 | NHYC | Reid Oyler | 8.0 | 4.0 | 10.0 | 6.0 | 4.0 | 11.0 | 9.0 | 4.0 | 7.0 | (12.0) | 75.0 | 63.0 |
8th | Sabot C3 | 8724 | NHYC | Charlotte Carmichael | 5.0 | 7.0 | 7.0 | 8.0 | (13.0 DNF) | 4.0 | 7.0 | 8.0 | 11.0 | 7.0 | 77.0 | 64.0 |
9th | Sabot C3 | 9703 | LIYC | Charlie Barto | 11.0 | 11.0 | 9.0 | 11.0 | 6.0 | 9.0 | 8.0 | (12.0) | 1.0 | 3.0 | 81.0 | 69.0 |
10th | Sabot C3 | 7798 | LIYC | Lily Roman | 9.0 | 6.0 | (12.0) | 9.0 | 1.0 | 10.0 | 10.0 | 10.0 | 12.0 | 4.0 | 83.0 | 71.0 |
11th | Sabot C3 | 8919Y | LIYC | Vance Khamsi | 12.0 DNC | 8.0 | 8.0 | 7.0 | (13.0 DNF) | 5.0 | 11.0 | 9.0 | 4.0 | 11.0 | 88.0 | 75.0 |
12th | Sabot C3 | 900 | LIYC | Pepe Tena Xavier | 10.0 | 12.0 | 5.0 | 12.0 | (13.0 DNF) | 12.0 | 12.0 | 11.0 | 10.0 | 9.0 | 106.0 | 93.0 |
LIYC Sailing Director contact: liycsail@gmail.com
Results also posted on www.sailwave.com