2018 All Girls, All Ages Regatta
Lido Isle Yacht Club
Results as of 15:30 on July 14, 2018
CFJ Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CFJ | 1060 | LIYC | Betsy Decker | Eva Simpson | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
Harbor 20 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Harbor 20 | 64 | NHYC/LIYC | Whitney Morgan | Harper, Campbell & McCall Morgan | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
Sabot B Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot B | 9325 | LIYC | Ashtyn Tierney | NA | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
Sabot C1 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C1 | 9332 | NHYC/BCYC | Lucy Shannon | NA | 1 | 1 | 1 | 1 | 2 | 6 | 6 | |
2nd | Sabot C1 | 10253 | NHYC | Lucy Valdes | NA | 2 | 2 | 2 | 2 | 1 | 9 | 9 |
Feva Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Feva | 5911 | BCYC | Saylor Bents | Autry Rozendal | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
2nd | Feva | 4534 | BCYC | Cate Jefferies | Maeve Vollmer | 2 | 2 | 2 | 2 | 2 | 10 | 10 |
Sabot C2 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C2 | 9999 | BYC | Taylor Bartell | NA | 2 | 5 | 1 | 2 | 2 | 12 | 12 | |
2nd | Sabot C2 | 8800 | BIYC | Piper Blackband | NA | 1 | 4 | 5 | 5 | 1 | 16 | 16 | |
3rd | Sabot C2 | 10155 | LBYC | Chloe Pearl | NA | 8 | 1 | 2 | 3 | 4 | 18 | 18 | |
4th | Sabot C2 | 10301 | LIYC | Ashley Highland | NA | 6 | 2 | 7 | 1 | 3 | 19 | 19 | |
5th | Sabot C2 | 10025 | LIYC | Victoria Lucia | NA | 5 | 3 | 3 | 9 | 8 | 28 | 28 | |
6th | Sabot C2 | 2 | LIYC | Tristen Rohrabacher | NA | 3 | 8 | 4 | 4 | 9 | 28 | 28 | |
7th | Sabot C2 | 9915 | NHYC | Ava Lamkin | NA | 4 | 6 | 6 | 8 | 7 | 31 | 31 | |
8th | Sabot C2 | 8667 | NHYC | Claire Holden | NA | 7 | 7 | 9 | 6 | 5 | 34 | 34 | |
9th | Sabot C2 | 9936 | NHYC | Nikolina Sentovich | NA | 10 DNF | 10 DNC | 8 | 7 | 6 | 41 | 41 |
Sabot C3 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C3 | 9441 | LIYC | Emily Wolken | NA | 1 | 1 | 4 | 7 | 2 | 15 | 15 | |
2nd | Sabot C3 | 9156 | LIYC | Avery Schmieder | NA | 6 | 3 | 3 | 3 | 3 | 18 | 18 | |
3rd | Sabot C3 | 9303 | LBYC | Madison Mansour | NA | 8 | 7 | 2 | 1 | 1 | 19 | 19 | |
4th | Sabot C3 | 9305 | LIYC | Annika Rohrabacher | NA | 2 | 4 | 1 | 9 | 5 | 21 | 21 | |
5th | Sabot C3 | 8801 | LMVYC | McKenna Pugh | NA | 4 | 6 | 8 | 5 | 4 | 27 | 27 | |
6th | Sabot C3 | 8740 | NHYC | Kathi Keller | NA | 3 | 2 | 7 | 2 | 14 DNF | 28 | 28 | |
7th | Sabot C3 | 8919X | LIYC | Grace Sissett | NA | 10 | 5 | 5 | 8 | 10 | 38 | 38 | |
8th | Sabot C3 | 8930 | LIYC | Penelope Barto | NA | 9 | 12 | 9 | 4 | 6 | 40 | 40 | |
9th | Sabot C3 | 8940 | LBYC | Taylor Carty | NA | 11 | 11 | 6 | 6 | 8 | 42 | 42 | |
10th | Sabot C3 | 8903 | NHYC | Alexandra Meserve | NA | 7 | 9 | 11 | 12 | 7 | 46 | 46 | |
11th | Sabot C3 | 8647 | LIYC | Charlotte Bengfort | NA | 5 | 10 | 12 | 10 | 11 | 48 | 48 | |
12th | Sabot C3 | 8607 | LIYC | Molly Alexis | NA | 12 | 8 | 10 | 11 | 9 | 50 | 50 | |
13th | Sabot C3 | 7798 | LIYC | Lily Roman | NA | 13 | 13 | 13 | 14 DNF | 14 DNC | 67 | 67 |
www.liyc.wpengine.com
liycsail@gmail.com
Sailwave Scoring Software 2.8.5
www.sailwave.com