LIYC Midsummer Regatta
Lido Isle Yacht Club
Results as of 16:00 on July 23, 2017
CFJ Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CFJ | 1178 | LIYC | David Garcia | Matthew Monigal | 2 | 2 | 1 | 1 | 2 | 2 | (3) | 13 | 10 | |
2nd | CFJ | 1045 | LIYC | Koby Twist | Gregory Dorn | (3) | 1 | 2 | 2 | 1 | 3 | 2 | 14 | 11 | |
3rd | CFJ | 1060 | LIYC | Jori Twist | Kari Twist | 1 | (4 DNC) | 4 DNC | 4 DNC | 3 | 1 | 1 | 18 | 14 |
Sabot A Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot A | 8473 | NHYC | Jake Olson | NA | 1 | 3 | 2 | 1 | 1 | (5 DSQ) | 1 | 14 | 9 | |
2nd | Sabot A | 9575 | LBYC | Preston Woodworth | NA | 2 | 1 | (4) | 3 | 2 | 1 | 2 | 15 | 11 | |
3rd | Sabot A | 9789 | LIYC | Ryan Yates | NA | (4) | 2 | 1 | 2 | 4 | 2 | 4 | 19 | 15 | |
4th | Sabot A | 9737 | LIYC | Reade Decker | NA | 3 | (4) | 3 | 4 | 3 | 3 | 3 | 23 | 19 |
Sabot B Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot B | 9325 | LIYC | Ashtyn Tierney | NA | (4) | 1 | 3 | 1 | 3 | 1 | 1 | 14 | 10 | |
2nd | Sabot B | 9433 | LIYC | Chase Decker | NA | 1 | 2 | (4) | 3 | 1 | 3 | 2 | 16 | 12 | |
3rd | Sabot B | 9969 | LIYC | Ethan Simpson | NA | 2 | (4) | 1 | 2 | 2 | 4 | 3 | 18 | 14 | |
4th | Sabot B | 9167 | BCYC | Jessica Means | NA | 3 | 3 | 2 | (4) | 4 | 2 | 4 | 22 | 18 | |
5th | Sabot B | 9927 | NHYC | William Jacobsen | NA | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 | |
5th | Sabot B | 9332 | NHYC | Lucy Shannon | NA | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
Sabot C1 Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C1 | 9457 | BYC | Kelsea Cook | NA | 3 | 3 | 2 | 5 | 2 | 1 | (8) | 24 | 16 | |
2nd | Sabot C1 | 9883 | BYC/LMVYC | Nicole Sighiartau | NA | 1 | 1 | 1 | (12) | 3 | 10 | 4 | 32 | 20 | |
3rd | Sabot C1 | 7991 | NHYC | Charlie Olson | NA | 4 | 4 | (8) | 2 | 4 | 8 | 1 | 31 | 23 | |
4th | Sabot C1 | 9630 | BYC | Claire Rosene | NA | 7 | 6 | 9 | 1 | (15) | 5 | 9 | 52 | 37 | |
5th | Sabot C1 | 10268 | BYC | Laith Gordon | NA | 2 | 5 | (14) | 6 | 13 | 6 | 7 | 53 | 39 | |
6th | Sabot C1 | 10283 | BCYC | Jett Brennan | NA | 9 | 12 | 5 | (13) | 1 | 2 | 13 | 55 | 42 | |
7th | Sabot C1 | 8316 | BCYC | Cooper Blackband | NA | (13) | 2 | 13 | 3 | 5 | 11 | 10 | 57 | 44 | |
8th | Sabot C1 | 9427 | NHYC | Conrad Cook | NA | 12 | 7 | (15) | 8 | 9 | 7 | 2 | 60 | 45 | |
9th | Sabot C1 | 9858 | BCYC | Brooks Orradre | NA | 10 | 8 | 6 | 4 | 6 | (12) | 11 | 57 | 45 | |
10th | Sabot C1 | 9155 | NHYC | Elsa Wiley | NA | (14) | 11 | 10 | 9 | 8 | 3 | 5 | 60 | 46 | |
11th | Sabot C1 | 8151 | BCYC | Lukas Zinn | NA | 6 | 10 | (11) | 11 | 7 | 9 | 3 | 57 | 46 | |
12th | Sabot C1 | 9127 | BYC | Sophia Mulvania | NA | 8 | 14 | 3 | 10 | 12 | 4 | (15) | 66 | 51 | |
13th | Sabot C1 | 9861 | LBYC | Scott Pearl | NA | 5 | 9 | 7 | 7 | 11 | (13) | 12 | 64 | 51 | |
14th | Sabot C1 | 10174 | NHYC | Shay Wood | NA | 11 | (16) | 4 | 14 | 10 | 14 | 6 | 75 | 59 | |
15th | Sabot C1 | 9824 | NHYC | McKay Ketchum | NA | (16) | 13 | 16 | 15 | 14 | 15 | 14 | 103 | 87 | |
16th | Sabot C1 | 8825 | NHYC | Davis Gershon | NA | 15 | 15 | 12 | 16 | (17 DNC) | 17 DNC | 17 DNC | 109 | 92 |
Sabot C2 Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C2 | 8667 | NHYC | Claire Holden | NA | 3 | 7 | 2 | (15) | 2 | 8 | 3 | 2 | 42 | 27 | |
2nd | Sabot C2 | 10025 | LIYC | Victoria Lucia | NA | 2 | 5 | 4 | 1 | 4 | (11) | 6 | 10 | 43 | 32 | |
3rd | Sabot C2 | 9492 | NHYC | Amelia Haney | NA | (21) | 3 | 18 | 2 | 3 | 3 | 10 | 1 | 61 | 40 | |
4th | Sabot C2 | 9758 | NHYC | Tate Oyler | NA | 1 | 14 | 5 | 7 | 6 | 4 | 9 | (25 DNC) | 71 | 46 | |
5th | Sabot C2 | 8800 | BCYC | Piper Blackband | NA | 12 | 2 | 3 | 9 | 12 | 2 | 8 | (15) | 63 | 48 | |
6th | Sabot C2 | 7821 | NHYC | Claire Wiley | NA | (19) | 1 | 1 | 17 | 1 | 9 | 13 | 12 | 73 | 54 | |
7th | Sabot C2 | 8891 | BCYC | Adam Mead | NA | 8 | (20) | 16 | 10 | 9 | 7 | 1 | 4 | 75 | 55 | |
8th | Sabot C2 | 9148 | BYC | Katie Dessel | NA | 16 | 15 | (19) | 4 | 7 | 6 | 2 | 5 | 74 | 55 | |
9th | Sabot C2 | 9532 | NHYC | Brock Ketchum | NA | 5 | 6 | 7 | 5 | 10 | 12 | 12 | (13) | 70 | 57 | |
10th | Sabot C2 | 9441 | LIYC | Emily Wolken | NA | 9 | (25 DSQ) | 8 | 11 | 8 | 5 | 11 | 7 | 84 | 59 | |
11th | Sabot C2 | 8936 | NHYC | Trace Werner | NA | 11 | 10 | 12 | (18) | 17 | 10 | 5 | 3 | 86 | 68 | |
12th | Sabot C2 | 8226 | BCYC | Zach Fallon | NA | 6 | 19 | 13 | (20) | 13 | 13 | 4 | 6 | 94 | 74 | |
13th | Sabot C2 | 9567 | NHYC | Braden Smith | NA | 17 | 4 | 9 | 3 | 14 | (20) | 14 | 14 | 95 | 75 | |
14th | Sabot C2 | 9326 | BCYC | Adam Rosales | NA | 18 | 18 | (21) | 21 | 15 | 1 | 7 | 8 | 109 | 88 | |
15th | Sabot C2 | 10155 | LBYC | Chloe Pearl | NA | 15 | 8 | 11 | 14 | 16 | (17) | 15 | 9 | 105 | 88 | |
16th | Sabot C2 | 9303 | LBYC | Madison Mansour | NA | 4 | 9 | 17 | 13 | (20) | 19 | 17 | 11 | 110 | 90 | |
17th | Sabot C2 | 2 | LIYC | Tristen Rohrabacher | NA | 10 | 17 | 10 | 6 | (21) | 14 | 20 | 16 | 114 | 93 | |
18th | Sabot C2 | 10106 | NHYC | Evan Kristiansen | NA | 7 | 12 | (24) | 8 | 19 | 21 | 19 | 17 | 127 | 103 | |
19th | Sabot C2 | 8740 | NHYC | Kathi Keller | NA | (24) | 11 | 14 | 12 | 5 | 22 | 23 | 22 | 133 | 109 | |
20th | Sabot C2 | 10080 | NHYC | Michalis Karmis | NA | 20 | 13 | 15 | 19 | (22) | 18 | 16 | 21 | 144 | 122 | |
21st | Sabot C2 | 9335 | LIYC | Charlie Brach | NA | (23) | 16 | 22 | 22 | 11 | 16 | 22 | 18 | 150 | 127 | |
22nd | Sabot C2 | 8919 | NHYC | Grace Ortega | NA | 14 | 22 | 6 | 16 | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 158 | 133 | |
23rd | Sabot C2 | 9327 | LBYC | Kai Bramble | NA | 22 | (23) | 23 | 23 | 18 | 15 | 18 | 19 | 161 | 138 | |
24th | Sabot C2 | 10137 | LIYC | Trevor Johnson | NA | 13 | 21 | 20 | (24) | 23 | 23 | 21 | 20 | 165 | 141 |
Sabot C3 Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 23, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C3 | 9693 | BCYC | Christopher O’Rourke | NA | 1 | 4 | 1 | 1 | 4 | 6 | 3 | (7) | 27 | 20 | |
2nd | Sabot C3 | 9526 | LIYC | Christian Dorn | NA | 2 | 1 | 5 | 2 | (13) | 7 | 4 | 2 | 36 | 23 | |
3rd | Sabot C3 | 9257 | NHYC | Cash Espinoza | NA | 3 | 2 | 7 | (8) | 5 | 8 | 1 | 1 | 35 | 27 | |
4th | Sabot C3 | 8801 | LMVYC | Griffyn Pugh | NA | 6 | (19) | 6 | 6 | 1 | 3 | 8 | 9 | 58 | 39 | |
5th | Sabot C3 | 7177 | BYC | Siena Nichols | NA | 4 | 6 | (17) | 10 | 14 | 5 | 6 | 4 | 66 | 49 | |
6th | Sabot C3 | 9000 | LBYC | Katin Cathey | NA | 9 | 12 | (20) | 4 | 10 | 1 | 5 | 13 | 74 | 54 | |
7th | Sabot C3 | 9363 | NHYC | Isabella Karmis | NA | 11 | 10 | 3 | 3 | 12 | 4 | (16) | 11 | 70 | 54 | |
8th | Sabot C3 | 9090 | BYC | Preston Lee | NA | 7 | 5 | 8 | 14 | 3 | (16) | 7 | 14 | 74 | 58 | |
9th | Sabot C3 | 8948 | BCYC | Zarrin Harvey | NA | 10 | 9 | 14 | 16 | 2 | (21) | 2 | 10 | 84 | 63 | |
10th | Sabot C3 | 9974 | NHYC | Emma White | NA | 5 | 11 | (18) | 17 | 8 | 2 | 15 | 8 | 84 | 66 | |
11th | Sabot C3 | 80 | LIYC | Lukas Ure | NA | 14 | 7 | 12 | (15) | 7 | 15 | 12 | 12 | 94 | 79 | |
12th | Sabot C3 | 9561 | LIYC | Will Ingham | NA | (20) | 17 | 4 | 5 | 19 | 13 | 19 | 6 | 103 | 83 | |
13th | Sabot C3 | 5477 | BYC | Luke Roe | NA | 15 | 16 | (24 DNC) | 7 | 16 | 18 | 14 | 3 | 113 | 89 | |
14th | Sabot C3 | 98811 | BYC | Maddie Nichols | NA | 17 | 18 | 13 | 12 | (21) | 9 | 17 | 5 | 112 | 91 | |
15th | Sabot C3 | 8400 | LIYC | Morgan Tingler-Giovinazzi | NA | 12 | (20) | 19 | 9 | 9 | 17 | 9 | 18 | 113 | 93 | |
16th | Sabot C3 | 9877 | NHYC | Hill Smith | NA | 13 | 13 | 16 | (21) | 11 | 14 | 11 | 15 | 114 | 93 | |
17th | Sabot C3 | 9344 | BYC | Maddox Hood | NA | 16 | 15 | 9 | (22) | 6 | 20 | 10 | 20 | 118 | 96 | |
18th | Sabot C3 | 9851 | LIYC | Carl Krinski | NA | 18 | 14 | 10 | 13 | (20) | 11 | 13 | 17 | 116 | 96 | |
19th | Sabot C3 | 9305 | LIYC | Annika Rohrabacher | NA | 21 | 3 | 2 | 18 | (23) | 19 | 22 | 22 | 130 | 107 | |
20th | Sabot C3 | 9789 | LIYC | Robert Krinski | NA | 8 | 8 | 22 | (24 DNC) | 22 | 22 | 18 | 16 | 140 | 116 | |
21st | Sabot C3 | 7 | BYC | Nevin Elliott | NA | (23) | 23 | 11 | 19 | 15 | 10 | 20 | 19 | 140 | 117 | |
22nd | Sabot C3 | 89191 | LIYC | Mason Alexis | NA | 19 | 22 | 15 | 11 | 17 | (24 DNC) | 24 DNC | 24 DNC | 156 | 132 | |
23rd | Sabot C3 | 8607 | LIYC | Molly Alexis | NA | (22) | 21 | 21 | 20 | 18 | 12 | 21 | 21 | 156 | 134 |
www.liyc.wpengine.com
liycsail@gmail.com
Sailwave Scoring Software 2.8.5
www.sailwave.com