Sailwave results for LIYC Midsummer Regatta at Lido Isle Yacht Club 2016
LIYC Midsummer Regatta
Lido Isle Yacht Club
Results as of 16:50 on July 24, 2016
CFJ Fleet
Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CFJ | 111 | BCYC | Christopher Sandoval | Samantha Dunlap | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8 |
2nd | CFJ | BCYC2 | BCYC | Justin Coburn | Riley Foster | 2 | (3) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 21 | 18 |
3rd | CFJ | NHYC3 | NHYC | Marbella Marlo | Louisa Buckingham | 3 | 2 | 3 | 2 | 2 | 3 | (7 DSQ) | 3 | 3 | 28 | 21 |
4th | CFJ | YC5 | LMVYC | Ezugo Ononye | Kate Spencer | (5) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 32 |
5th | CFJ | 1278 | LIYC | Andrew Ingham | Jack Thompson | 4 | 4 | (7 DNF) | 7 DNC | 7 DNF | 5 | 4 | 5 | 5 | 48 | 41 |
6th | CFJ | 1045 | LIYC | Ryan Simpson | Owen Hamontree | (7 DSQ) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 63 | 56 |
Laser Full Rig Fleet
Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Full Rig | 88 | LIYC | Anthony Zorayan | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 2 | 2 | 12 | 10 | |
2nd | Laser Full Rig | 181838 | BCYC | Joseph Hertzberg | (2) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 15 | 13 | |
3rd | Laser Full Rig | 17692 | BCYC | Morgan Burton | 3 | 3 | 3 | 3 | (4) | 4 | 4 | 4 | 3 | 31 | 27 | |
4th | Laser Full Rig | 116908 | BCYC | Gage Larkin | (6 DNC) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 34 | 28 | |
5th | Laser Full Rig | 149158 | LIYC | Koby Twist | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 54 | 48 |
Sabot A Fleet
Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot A | 9318 | NHYC | Cecilia Buckingham | 1 | 1 | 1 | (3) | 1 | 3 | 1 | 2 | 1 | 14 | 11 | |
2nd | Sabot A | 9737 | LIYC | Reade Decker | 2 | (3) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 19 | 16 | |
3rd | Sabot A | 9789 | LIYC | Ryan Yates | 3 | 2 | (4 DNF) | 2 | 3 | 1 | 3 | 1 | 3 | 22 | 18 |
Sabot B Fleet
Sailed: 9, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot B | 10093 | BYC | Dylan Wood | 2 | 1 | 2 | 2 | 3 | (6) | 1 | 3 | 6 | 26 | 20 | |
2nd | Sabot B | 9995 | LIYC | Lauren Simpson | 6 | 4 | 1 | 3 | 1 | 3 | 3 | 1 | (8) | 30 | 22 | |
3rd | Sabot B | 7637 | NHYC | Jack Roman | 5 | 2 | 3 | 1 | (11 DNF) | 1 | 7 | 2 | 2 | 34 | 23 | |
4th | Sabot B | 10201 | BCYC | Abby Hampton | 1 | 3 | (9) | 5 | 4 | 4 | 2 | 5 | 5 | 38 | 29 | |
5th | Sabot B | 8847 | BYC | Jean Wanlass | 7 | (9) | 4 | 7 | 6 | 2 | 8 | 4 | 7 | 54 | 45 | |
6th | Sabot B | 9257 | NHYC | Jonny Knott | 4 | 7 | 6 | 6 | (11 DNF) | 8 | 10 | 6 | 1 | 59 | 48 | |
7th | Sabot B | 9878 | LIYC | Matthew Monigal | (10) | 5 | 5 | 4 | 2 | 10 | 5 | 9 | 10 | 60 | 50 | |
8th | Sabot B | 8392 | LIYC | David Garcia | 3 | (10) | 7 | 8 | 7 | 9 | 9 | 8 | 4 | 65 | 55 | |
9th | Sabot B | 10300 | BYC | Sophia Devling | 9 | 8 | (10) | 9 | 5 | 5 | 6 | 10 | 3 | 65 | 55 | |
10th | Sabot B | 8825 | NHYC | Peter Gershon | 8 | 6 | 8 | (10) | 8 | 7 | 4 | 7 | 9 | 67 | 57 |
Sabot C1 Fleet
Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C1 | 7991 | NHYC | Jake Olson | (6) | 1 | 1 | 5 | 3 | 4 | 2 | 2 | 2 | 26 | 20 | |
2nd | Sabot C1 | 8517 | BCYC | T.J. O’Rourke | 1 | 4 | (9) | 3 | 1 | 1 | 3 | 6 | 8 | 36 | 27 | |
3rd | Sabot C1 | 9994 | NHYC | Otis Buckingham | 3 | 2 | (11) | 10 | 4 | 2 | 1 | 9 | 3 | 45 | 34 | |
4th | Sabot C1 | 9433 | LIYC | Chase Decker | 9 | 6 | 2 | 2 | 6 | (10) | 6 | 3 | 1 | 45 | 35 | |
5th | Sabot C1 | 9982 | BCYC | Jake Johansson | 2 | 7 | 3 | 8 | 2 | 5 | 10 | (14 DSQ) | 6 | 57 | 43 | |
6th | Sabot C1 | 9167 | BCYC | Jessica Means | 5 | 5 | 6 | 4 | 7 | 7 | 5 | 4 | (10) | 53 | 43 | |
7th | Sabot C1 | 9630 | BYC | Claire Rosene | (8) | 8 | 8 | 6 | 8 | 6 | 4 | 5 | 4 | 57 | 49 | |
8th | Sabot C1 | 9969 | LIYC | Ethan Simpson | (14 DNF) | 3 | 5 | 7 | 5 | 8 | 8 | 8 | 9 | 67 | 53 | |
9th | Sabot C1 | 10283 | LIYC | Jett Brennan | 4 | 10 | 7 | 9 | (14 DSQ) | 9 | 9 | 7 | 5 | 74 | 60 | |
10th | Sabot C1 | 10174 | NHYC | Shay Wood | 11 | (14 DNF) | 14 DNC | 14 DNC | 14 DNC | 3 | 7 | 1 | 7 | 85 | 71 | |
11th | Sabot C1 | 10291 | BYC | Charlie Gordon | 10 | (14 DNF) | 4 | 1 | 14 DNF | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 99 | 85 | |
12th | Sabot C1 | 9155 | NHYC | Elsa Wiley | 7 | 9 | 10 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 110 | 96 | |
13th | Sabot C1 | 9826 | NHYC | Cole Kristiansen | (14 DNF) | 14 DNF | 14 DNF | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 126 | 112 |
Sabot C2 Fleet
Sailed: 9, Discards: 1, To count: 8, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C2 | 10293 | BYC | Ramsey Gordon | 1 | 1 | (8) | 1 | 1 | 1 | 6 | 6 | 4 | 29 | 21 | |
2nd | Sabot C2 | 8537 | NHYC | Chase Horton | (8) | 8 | 5 | 2 | 5 | 4 | 1 | 3 | 2 | 38 | 30 | |
3rd | Sabot C2 | 9325 | LIYC | Ashtyn Tierney | 5 | 4 | 2 | (11) | 2 | 8 | 2 | 4 | 3 | 41 | 30 | |
4th | Sabot C2 | 10266 | BYC | Laith Gordon | (10) | 7 | 6 | 4 | 6 | 2 | 4 | 7 | 1 | 47 | 37 | |
5th | Sabot C2 | 9716 | NHYC | Brook Wood | 3 | 12 | 10 | (15) | 3 | 3 | 5 | 1 | 7 | 59 | 44 | |
6th | Sabot C2 | 10223 | NHYC | Austin Lamkin | 4 | 2 | (11) | 9 | 7 | 5 | 7 | 5 | 6 | 56 | 45 | |
7th | Sabot C2 | 8235 | BYC | Kenny Wanlass | (12) | 5 | 4 | 10 | 4 | 11 | 9 | 2 | 10 | 67 | 55 | |
8th | Sabot C2 | 9457 | BYC | Kelsea Cook | 6 | (10) | 9 | 8 | 8 | 9 | 3 | 10 | 8 | 71 | 61 | |
9th | Sabot C2 | 10080 | NHYC | Michalis Karmis | 14 | (16) | 3 | 5 | 14 | 6 | 8 | 8 | 5 | 79 | 63 | |
10th | Sabot C2 | 8209 | NHYC | Charlie Olson | 9 | 13 | 1 | 6 | 9 | 7 | (15) | 13 | 15 | 88 | 73 | |
11th | Sabot C2 | 9326 | BCYC | Adam Rosales | 2 | 9 | 7 | 7 | 11 | 10 | 13 | (14) | 14 | 87 | 73 | |
12th | Sabot C2 | 9335 | LIYC | Charlie Brach | 16 | 6 | 12 | 12 | (20 DNF) | 15 | 11 | 9 | 12 | 113 | 93 | |
13th | Sabot C2 | 9915 | NHYC | Ava Lamkin | 15 | 15 | (18) | 14 | 12 | 13 | 10 | 12 | 9 | 118 | 100 | |
14th | Sabot C2 | 8903 | NHYC | John Robert “JR” Meserve | 7 | 3 | 15 | 3 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 128 | 108 | |
15th | Sabot C2 | 9131 | NHYC | Brady Kennedy | 13 | 14 | 14 | (16) | 13 | 14 | 14 | 15 | 13 | 126 | 110 | |
16th | Sabot C2 | 8616 | BYC | Pierce Hemphill | (18) | 18 | 16 | 18 | 15 | 12 | 12 | 11 | 11 | 131 | 113 | |
17th | Sabot C2 | 9127 | BYC | Sophia Mulvania | 11 | 11 | 13 | 13 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 148 | 128 | |
18th | Sabot C2 | 9155 | NHYC | Claire Wiley | 17 | 17 | 17 | 17 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 168 | 148 | |
19th | Sabot C2 | 10078 | LIYC | Lily Gess | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 10 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 170 | 150 |
Sabot C3 Fleet
Sailed: 9, Discards: 1, To count: 8, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Sail # | Yacht Club | Sailor Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C3 | 8316 | BCYC | Cooper Blackband | 3 | 1 | (5) | 3 | 1 | 2 | 2 | 2 | 1 | 20 | 15 | |
2nd | Sabot C3 | 8800 | BCYC | Piper Blackband | 1 | (9) | 1 | 1 | 3 | 3 | 7 | 3 | 3 | 31 | 22 | |
3rd | Sabot C3 | 8151 | BCYC | Lukas Zinn | (14) | 5 | 2 | 4 | 4 | 8 | 10 | 7 | 6 | 60 | 46 | |
4th | Sabot C3 | 8395 | BYC | Lorelei Duarte | 4 | 7 | 8 | 6 | 5 | 7 | 5 | (10) | 4 | 56 | 46 | |
5th | Sabot C3 | 9858 | NHYC | Brooks Orradre | 2 | 8 | 6 | (12) | 6 | 6 | 3 | 11 | 8 | 62 | 50 | |
6th | Sabot C3 | 10117 | LIYC | Victoria Lucia | 5 | (15) | 4 | 7 | 8 | 5 | 11 | 5 | 5 | 65 | 50 | |
7th | Sabot C3 | 8475 | BCYC | Adam Mead | 10 | 12 | (14) | 9 | 7 | 12 | 1 | 1 | 2 | 68 | 54 | |
8th | Sabot C3 | 9437 | NHYC | Frank Ulcickas | 8 | 2 | 9 | 5 | 10 | (13) | 6 | 9 | 9 | 71 | 58 | |
9th | Sabot C3 | 10106 | NHYC | Evan kristiansen | 6 | 14 | (15) | 14 | 9 | 4 | 8 | 8 | 7 | 85 | 70 | |
10th | Sabot C3 | 9427 | NHYC | Conrad Cook | 7 | (16) | 16 | 13 | 2 | 1 | 15 | 4 | 13 | 87 | 71 | |
11th | Sabot C3 | 8612 | NHYC | Amelia Haney | 11 | 3 | 11 | (16) | 11 | 10 | 4 | 12 | 11 | 89 | 73 | |
12th | Sabot C3 | 9305 | LIYC | Annika Rohrabacher | 13 | 6 | 3 | 11 | (14) | 14 | 12 | 6 | 12 | 91 | 77 | |
13th | Sabot C3 | 152 | LIYC | Christian Rohrabacher | 9 | 11 | 12 | 2 | 12 | (15) | 9 | 13 | 14 | 97 | 82 | |
14th | Sabot C3 | 9363 | NHYC | Isabella Karmis | (17) | 4 | 7 | 17 | 15 | 9 | 13 | 14 | 10 | 106 | 89 | |
15th | Sabot C3 | 8814 | NHYC | Ella Ulcickas | 15 | 10 | 13 | 15 | (17) | 11 | 14 | 15 | 17 | 127 | 110 | |
16th | Sabot C3 | 10201 | BCYC | Zarrin Harvey | 18 | 13 | 10 | 8 | 13 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 138 | 119 | |
17th | Sabot C3 | 8919* | LIYC | Carl Krinski | 16 | 17 | 17 | 10 | 16 | (19 DNC) | 16 | 19 DNC | 15 | 145 | 126 | |
18th | Sabot C3 | 89191 | LIYC | Mason Alexis | 12 | (19 DNF) | 18 | 18 | 18 | 16 | 17 | 16 | 16 | 150 | 131 |
www.liyc.wpengine.com
liycsail@gmail.com
Sailwave Scoring Software 2.8.5
www.sailwave.com