Results as of 16:37 on July 26, 2015
CFJ FLEET
Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Rank | FLEET | SAIL_NUMBER | CLUB_NAME | NAME | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | CFJ | 81 | BYC | David Wood | Catherine Reynolds | 1 | (3) | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 17 | 14 |
2nd | CFJ | BYC9 | BYC | Harrington Bubb | Isabelle Meegan | 2 | 1 | 1 | (3) | 3 | 3 | 1 | 2 | 2 | 18 | 15 |
3rd | CFJ | 717 | BCYC | Michael Farris | Catherine Webb | (3) | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 19 | 16 |
Laser Full FLEET
Sailed: 9, Discards: 1, To count: 8, Entries: 1, Scoring system: Appendix A
Rank | FLEET | SAIL_NUMBER | CLUB_NAME | NAME | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | Laser Full | 88 | BCYC/LIYC | Anthony Zorayan | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8 |
Laser Radial FLEET
Sailed: 9, Discards: 1, To count: 8, Entries: 2, Scoring system: Appendix A
Rank | FLEET | SAIL_NUMBER | CLUB_NAME | NAME | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | Laser Radial | 90779 | NHYC | Alexis Miller | (2) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 12 | 10 | |
2nd | Laser Radial | 181838 | BCYC | Joseph Hertzberg | 1 | (2) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 13 |
Sabot A FLEET
Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank | FLEET | SAIL_NUMBER | CLUB_NAME | NAME | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | Sabot A | 9575 | BYC | Pearce Mendoza | 1 | 2 | 4 | (6) | 5 | 3 | 1 | 1 | 1 | 24 | 18 | |
2nd | Sabot A | 9154 | NHYC | Morgan Pinckney | 2 | 3 | (6) | 1 | 1 | 4 | 5 | 3 | 3 | 28 | 22 | |
3rd | Sabot A | 9167 | BCYC | Joshua Means | 3 | 1 | 3 | 5 | (6) | 2 | 2 | 2 | 4 | 28 | 22 | |
4th | Sabot A | 10119 | NHYC | Caden Kraus | 5 | 5 | 1 | 4 | (7) | 1 | 3 | 5 | 5 | 36 | 29 | |
5th | Sabot A | 9995 | LIYC | Ryan Simpson | 4 | (6) | 5 | 2 | 4 | 5 | 4 | 4 | 2 | 36 | 30 | |
6th | Sabot A | 9259 | NHYC | Jack Flores | 6 | 7 | 2 | 3 | 2 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 52 | 44 | |
7th | Sabot A | 9492 | NHYC | Tyler Jones | 7 | 4 | 7 | 7 | 3 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 60 | 52 |
Sabot B FLEET
Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank | FLEET | SAIL_NUMBER | CLUB_NAME | NAME | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | Sabot B | 9789 | LIYC | Ryan Yates | (5) | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 21 | 16 | |
2nd | Sabot B | 9016 | NHYC | Marbella Marlo | 1 | 1 | 3 | 4 | 2 | 2 | (6) | 2 | 4 | 25 | 19 | |
3rd | Sabot B | 9737 | LIYC | Reade Decker | 2 | 4 | 1 | 2 | 4 | 3 | (5) | 4 | 2 | 27 | 22 | |
4th | Sabot B | 8392 | LIYC | David Garcia (Angulo) | 3 | 3 | 2 | 1 | (6) | 5 | 4 | 6 | 5 | 35 | 29 | |
5th | Sabot B | 9994 | NHYC | Louisa Buckingham | (6) | 6 | 5 | 6 | 3 | 4 | 3 | 3 | 1 | 37 | 31 | |
6th | Sabot B | 8847 | BYC | Jean Wanlass | 4 | 5 | (6) | 5 | 5 | 6 | 2 | 5 | 6 | 44 | 38 |
Sabot C-1 FLEET
Sailed: 9, Discards: 1, To count: 8, Entries: 18, Scoring system: Appendix A
Rank | FLEET | SAIL_NUMBER | CLUB_NAME | NAME | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | Sabot C-1 | 9020 | NHYC | Cecilia Buckingham | 4 | 2 | 4 | 1 | 4 | 2 | 7 | (11) | 3 | 38 | 27 | |
2nd | Sabot C-1 | 8118 | LIYC | Lauren Simpson | 1 | (9) | 7 | 2 | 6 | 8 | 4 | 2 | 5 | 44 | 35 | |
3rd | Sabot C-1 | 10283 | LIYC | Jett Brennan | 7 | 3 | 5 | 3 | 5 | 1 | (19 DSQ) | 4 | 8 | 55 | 36 | |
4th | Sabot C-1 | 9969 | LIYC | Ethan Simpson | (15) | 6 | 1 | 6 | 2 | 7 | 13 | 7 | 2 | 59 | 44 | |
5th | Sabot C-1 | 10093 | BYC | Dylan Wood | 9 | 7 | (12) | 7 | 3 | 5 | 1 | 6 | 12 | 62 | 50 | |
6th | Sabot C-1 | 8517 | BCYC | T.J. O’Rourke | 2 | 1 | 13 | (14) | 14 | 6 | 3 | 3 | 13 | 69 | 55 | |
7th | Sabot C-1 | 8477 | BCYC | Nathaniel Bowman | 13 | 5 | (15) | 8 | 1 | 4 | 6 | 14 | 4 | 70 | 55 | |
8th | Sabot C-1 | 9610 | BYC | Sophia Devling | (16) | 10 | 2 | 10 | 8 | 14 | 12 | 1 | 6 | 79 | 63 | |
9th | Sabot C-1 | 9433 | LIYC | Chase Decker | 3 | 4 | 3 | 9 | 12 | (15) | 11 | 12 | 14 | 83 | 68 | |
10th | Sabot C-1 | 9601 | NHYC/SDYC | Shaye Wattson | (19 DNF) | 8 | 14 | 16 | 16 | 3 | 2 | 10 | 1 | 89 | 70 | |
11th | Sabot C-1 | 9878 | LIYC | Matthew Monigal | 10 | 11 | 8 | 12 | 9 | (13) | 8 | 5 | 11 | 87 | 74 | |
12th | Sabot C-1 | 10147 | NHYC | Hailey Horton | 5 | (14) | 11 | 13 | 13 | 11 | 9 | 8 | 7 | 91 | 77 | |
13th | Sabot C-1 | 9344 | NHYC | Alexandra Pierce | 8 | (15) | 6 | 11 | 7 | 12 | 10 | 13 | 10 | 92 | 77 | |
14th | Sabot C-1 | 9522 | LIYC | Andrew Ingham | 6 | 13 | (17) | 5 | 11 | 10 | 14 | 15 | 9 | 100 | 83 | |
15th | Sabot C-1 | 8891 | BCYC | Jessica Means | 14 | (17) | 10 | 17 | 15 | 9 | 5 | 9 | 15 | 111 | 94 | |
16th | Sabot C-1 | 7732 | NHYC | Eric Jones | 12 | 18 | 18 | 4 | 10 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 138 | 119 | |
17th | Sabot C-1 | 9626 | NHYC | Alex Wainwright | 11 | 12 | 9 | 15 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 142 | 123 | |
18th | Sabot C-1 | 8928 | NHYC | Emma Peets | 17 | 16 | 16 | 18 | 17 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 160 | 141 |
www.liyc.wpengine.com
liycsail@gmail.com
www.liyc.wpengine.com
liycsail@gmail.com
Sailwave Scoring Software 2.8.5
www.sailwave.com