Laser Full Class
Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Laser Full | 165021 | Lido Isle YC | Buddy Richley | (1) | 1 | 1 | 1 | 1 | 5 | 4 | |
2nd | Laser Full | 195611 | SSC | Steve Rados | (3) | 2 | 3 | 3 | 2 | 13 | 10 | |
3rd | Laser Full | 188709 | Balboa YC | Britton Hammock | 2 | (5) | 4 | 2 | 3 | 16 | 11 | |
4th | Laser Full | No # | Lido Isle YC | Rod Graham | (5) | 3 | 2 | 4 | 4 | 18 | 13 | |
5th | Laser Full | 183819 | Lido Isle YC | Alastair Fraser | 4 | 4 | (5) | 5 | 5 | 23 | 18 |
Lido 14 A Class
Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Lido 14 A | 2511 | Mission Bay YC | Stu Robertson | Ryan Elsharhawy | 2 | 2 | 1 | 2 | (3) | 10 | 7 |
2nd | Lido 14 A | 4899 | Long Beach YC | Jess Gerry | Scott McKeiver | 1 | 5 | (6) | 4 | 1 | 17 | 11 |
3rd | Lido 14 A | 6262 | Newport Harbor YC | Steve Schupak | Anne Schupak | (5) | 1 | 3 | 3 | 5 | 17 | 12 |
4th | Lido 14 A | 6288 | Lido Isle YC | Walter Johnson | Hollis Barth | 3 | 3 | 5 | 1 | (6) | 18 | 12 |
5th | Lido 14 A | 4756 | Alamitos Bay YC | Kathryn Reed | Cynthia Heavrin | (6) | 4 | 2 | 5 | 2 | 19 | 13 |
6th | Lido 14 A | 4785 | Alamitos Bay YC | Kim McRae | John Olson | 4 | (6) | 4 | 6 | 4 | 24 | 18 |
Lido 14 B Class
Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Lido 14 B | 5011 | Alamitos Bay YC | Bill Moore | Dariusz Buczynski | 1 | 1 | 1 | 1 | (6 DNF) | 10 | 4 |
2nd | Lido 14 B | 4836 | American Legion YC | Tony Lange | Kelly Poly | (3) | 2 | 2 | 2 | 1 | 10 | 7 |
3rd | Lido 14 B | 4963 | Alamitos Bay YC | Bruce Wasson | Naz Solanki | 2 | 3 | 3 | (5) | 3 | 16 | 11 |
4th | Lido 14 B | 4289 | Alamitos Bay YC | Dale Gronewold | Scott Gronewold | 4 | 4 | 4 | 3 | (6 DNF) | 21 | 15 |
5th | Lido 14 B | 3650 | Balboa YC | Joe Ridenour | Greg Boudreaux | (5) | 5 | 5 | 4 | 2 | 21 | 16 |
Laser Radial Class
Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Laser Radial | 100644 | Newport Harbor YC | Alexis Miller | (1) | 1 | 1 | 1 | 1 | 5 | 4 |